FIA GT Brno 2006 - fotogalerie
1 GT1 Bert/Janis (Saleen S7R) 3:00:22.759
2 GT1 Deletraz/Piccini (Aston Martin DBR9) + 1:00.808
3 GT1 Gollin/Babini (Aston Martin DBR9) + 1:02.622
4 GT1 Bartels/Bertolini (Maserati MC12 GT1) + 1:03.324
5 GT1 Pescatori/Ramos (Aston Martin DBR9) + 1:50.726
6 GT1 Bouchut/Kox (Lamborghini Murcielago GTR) + 1 LAP
7 GT1 Davies/Biagi (Maserati MC12 GT1) + 1 LAP
8 GT2 Sugden/Alexander (Ferrari 430 GT2) + 4 LAPS
9 GT2 Collard/Riccitelli (Porsche 996 GT3 RSR) + 4 LAPS
10 GT2 Bobbi/Melo (Ferrari 430 GT2) + 4 LAPS
11 GT2 Bennett/Mullen (Ferrari 430 GT2) + 4 LAPS
12 GT2 Moccia/Busnelli (Porsche 996 GT3 RSR) + 5 LAPS
13 GT2 Salo/Aguas (Ferrari 430 GT2) + 5 LAPS
14 GT1 Longin/Kumpen/Hezemans (Corvette C6R) + 7 LAPS
15 GT2 Ried/Felbermayr Jr (Porsche 996 GT3 RSR) + 7 LAPS
16 GT2 Gosse/Kutemann (Ferrari 430 GT2) + 7 LAPS
17 GT2 Lichtner-Hoyer/Gruber (Porsche 996 GT3 RSR) + 7 LAPS
18 GT2 Felbermayr/Ried (Porsche 996 GT3 RSR) + 8 LAPS
19 GT2 Konopka/Rosina (Porsche 996 GT3 RS) + 8 LAPS
20 GT2 Kinch/Kirkaldy (Ferrari 430 GT2) + 9 LAPS
21 GT2 Kaufmann/Moro (Porsche 996 GT3 RSR) + 9 LAPS
22 GT2 Knauss/Jurasz/Valek (Porsche 996 GT3 RSR) + 21 LAPS
23 G2 Leinders/Kuppens (Gillet Vertigo) + 47 LAPS
1 GT1 Bert/Janis (Saleen S7R 1:55.660
2 GT1 Davies/Biagi (Maserati MC12 GT1) + 0.445
3 GT1 Deletraz/Piccini (Aston Martin DBR9) + 1.042
4 GT1 Gollin/Babini (Aston Martin DBR9) + 1.559
5 GT1 Longin/Kumpen/Hezemans (Corvette C6R) + 1.693
...
11 GT2 Bennett/Mullen (Ferrari 430 GT2) + 6.444
12 GT2 Kinch/Kirkaldy (Ferrari 430 GT2) + 6.606
13 GT2 Sugden/Alexander (Ferrari 430 GT2) + 7.583
14 GT2 Bobbi/Melo (Ferrari 430 GT2) + 7.992
15 GT2 Salo/Aguas (Ferrari 430 GT2) + 8.438
Foto: 2006 (c) - SRO Ltd, - Fiagt.com
© 2002 CzechFerrari.cz | This website has no affiliation with Ferrari S.p.A., Scuderia Ferrari or what so ever. All copyrights, trademarks and logos belongs to their respective owners